Completed - all work drained.
4 creator(s) matched a profile from 44 new channel(s), for 1781 YouTube units (previous comparable run: 8 matched from 28 new, 792 units). Down on profile matches (-4); efficiency 2.25 vs 10.10 matched per 1,000 units.
Which creators matched, why, and which discovery paths produced them are shown below. Task counts and frontier internals are under Research diagnostics.
Discovery Performance History → — one run is only one data point.
Which search each expensive call ran, and what it returned. "Useful" = new creators that cleared the profile's subscriber band; "Qualified" = of those, later matched a profile. A path with high "Returned" but low "Useful"/"Qualified" is a weak query.
| Path | Kind | Units | Returned | Already known | New | Useful | Qualified | Why selected |
|---|---|---|---|---|---|---|---|---|
| sydney travel | KEYWORD | 123 | 47 | 24 | 23 | 7 | 1 | SELECTED — new path — first exploration |
| solo travel | KEYWORD | 126 | 46 | 20 | 26 | 7 | 0 | SELECTED — new path — first exploration |
| east travel | KEYWORD | 120 | 36 | 16 | 20 | 7 | 0 | SELECTED — new path — first exploration |
| china travel | KEYWORD | 127 | 45 | 18 | 27 | 9 | 1 | SELECTED — new path — first exploration |
| caribbean travel | KEYWORD | 102 | 45 | 43 | 2 | 0 | 0 | SELECTED — recent yield ~2.0 useful candidate(s)/100u, 2 qualified lifetime |
| travel film | KEYWORD | 114 | 44 | 30 | 14 | 3 | 1 | SELECTED — recent yield ~5.0 useful candidate(s)/100u, 2 qualified lifetime |
| Kara and Nate | SEED | 313 | 124 | 111 | 13 | 4 | 0 | SELECTED — recent yield ~3.4 useful candidate(s)/100u, 17 qualified lifetime |
| Flying The Nest | SEED | 315 | 131 | 116 | 15 | 5 | 1 | SELECTED — recent yield ~4.0 useful candidate(s)/100u, 20 qualified lifetime |
| The Bucket List Family | SEED | 304 | 128 | 124 | 4 | 2 | 0 | SELECTED — recent yield ~8.2 useful candidate(s)/100u, 41 qualified lifetime |
| Megan and Ben | SEED | 2 | 1 | 1 | 0 | 0 | 0 | SELECTED — cheap expansion probe |
| Taylor Bell | SEED | 1 | 1 | 0 | 1 | 0 | 0 | SELECTED — cheap expansion probe |
| Joel and Emilia | SEED | 0 | 0 | 0 | 0 | 0 | 0 | SELECTED — cheap expansion probe |
| Sam Newton | SEED | 0 | 0 | 0 | 0 | 0 | 0 | SELECTED — cheap expansion probe |
| Aly Smalls | SEED | 0 | 0 | 0 | 0 | 0 | 0 | SELECTED — cheap expansion probe |
| Jumping Places | SEED | 1 | 1 | 1 | 0 | 0 | 0 | SELECTED — cheap expansion probe |
| The Hutchinsons | SEED | 0 | 0 | 0 | 0 | 0 | 0 | SELECTED — cheap expansion probe |
| Travel East | SEED | 0 | 0 | 0 | 0 | 0 | 0 | SELECTED — cheap expansion probe |
"Lead readiness" columns show how far each QUALIFIED creator is from OUTREACH READY. Blank = not yet known — nothing is fabricated.
| Channel | Subs | Relevance | Score | Profile eval | Creator country | Loc. status | Business email | Audience geo | Readiness |
|---|---|---|---|---|---|---|---|---|---|
| SJohnsonVoiceOvers | 1.7M | 80 · GROUNDED | 81.75 | MATCHED | US | VERIFIED | FOUND | UNKNOWN | READY |
| Brandon Li | 682K | 75 · GROUNDED | 74.85 | MATCHED | US | VERIFIED | FOUND | UNKNOWN | READY |
| Niki Victoria | 1.2M | 85 · GROUNDED | 73.60 | MATCHED | CA | VERIFIED | FOUND | UNKNOWN | READY |
| CoolVision | 1.2M | 75 · GROUNDED | 72.50 | MATCHED | US | VERIFIED | FOUND | UNKNOWN | READY |
Previous job: e0d2ebe2-ad4b-47ef-ab4f-db423a6d81dd (created 2026-08-31T09:33:39.313455Z)
| Metric | Previous | This job |
|---|---|---|
| Status | COMPLETED | COMPLETED |
| Discovered | 28 | 44 |
| Qualified | 8 | 4 |
| Rejected | 1 | 0 |
| Task failures | 0 | 0 |
| Total API units | 792 | 1781 |
| Expensive units | 600 | 1500 |
| Cheap units | 192 | 281 |
| Discovered / 1,000 units | 35.35 | 24.71 |
| Qualified / 1,000 units | 10.10 | 2.25 |